Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1085 | 40 | 200 | 18 | 385 | 9741 | 203 | 2203 | 447 | 11939 |
Jun 2025 | 454 | 35 | 111 | 15 | 715 | 19855 | 460 | 3358 | 1063 | 13626 |
May 2025 | 357 | 37 | 97 | 20 | 667 | 17093 | 630 | 3030 | 1170 | 11093 |
Apr 2025 | 308 | 44 | 87 | 24 | 617 | 18125 | 724 | 2610 | 1329 | 9250 |
Mar 2025 | 200 | 37 | 81 | 21 | 623 | 14982 | 678 | 2522 | 1155 | 6209 |
Feb 2025 | 140 | 27 | 43 | 15 | 349 | 9158 | 420 | 1225 | 759 | 3925 |
Jan 2025 | 72 | 23 | 22 | 13 | 414 | 9360 | 421 | 699 | 732 | 2242 |
Dec 2024 | 92 | 21 | 32 | 13 | 462 | 9955 | 414 | 993 | 673 | 2874 |
Nov 2024 | 75 | 22 | 26 | 12 | 421 | 9178 | 387 | 781 | 662 | 2259 |
Oct 2024 | 115 | 22 | 41 | 12 | 431 | 7978 | 386 | 1286 | 684 | 3587 |
Sep 2024 | 34 | 22 | 17 | 11 | 432 | 6778 | 353 | 526 | 687 | 1041 |
Aug 2024 | 47 | 20 | 18 | 12 | 414 | 7982 | 399 | 575 | 642 | 1464 |
Totals | 140185 | 5475 | 19808 | 10003 | 69509 | |||||
Generated by Webalizer Version 2.23 |