Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 511 | 38 | 106 | 23 | 192 | 4591 | 187 | 853 | 310 | 4093 |
Apr 2025 | 308 | 44 | 87 | 24 | 617 | 18125 | 724 | 2610 | 1329 | 9250 |
Mar 2025 | 200 | 37 | 81 | 21 | 623 | 14982 | 678 | 2522 | 1155 | 6209 |
Feb 2025 | 140 | 27 | 43 | 15 | 349 | 9158 | 420 | 1225 | 759 | 3925 |
Jan 2025 | 72 | 23 | 22 | 13 | 414 | 9360 | 421 | 699 | 732 | 2242 |
Dec 2024 | 92 | 21 | 32 | 13 | 462 | 9955 | 414 | 993 | 673 | 2874 |
Nov 2024 | 75 | 22 | 26 | 12 | 421 | 9178 | 387 | 781 | 662 | 2259 |
Oct 2024 | 115 | 22 | 41 | 12 | 431 | 7978 | 386 | 1286 | 684 | 3587 |
Sep 2024 | 34 | 22 | 17 | 11 | 432 | 6778 | 353 | 526 | 687 | 1041 |
Aug 2024 | 47 | 20 | 18 | 12 | 414 | 7982 | 399 | 575 | 642 | 1464 |
Jul 2024 | 50 | 24 | 26 | 13 | 461 | 8376 | 422 | 833 | 761 | 1573 |
Jun 2024 | 49 | 35 | 32 | 19 | 521 | 13945 | 587 | 973 | 1075 | 1471 |
Totals | 120408 | 5378 | 13876 | 9469 | 39988 | |||||
Generated by Webalizer Version 2.23 |